Set in the heart of London’s commercial district, only 15 minutes from London’s city centre via excellent transportation links, Hilton London Canary Wharf is the ideal venue for business and leisure stays. Inside the hotel you’ll find stylish rooms, fantastic dining options, onsite fitness centre with gym, steam room and sauna.
Name of Room/Space | Reception | U-Shape | Dinner & Dance | Theatre | Boardroom | Classroom | Cabaret | Hollow square | Exhibition Space (m2) |
---|---|---|---|---|---|---|---|---|---|
Quayside 1 | 180 | 48 | 80 | 180 | 44 | 110 | 80 | 54 | 169.86 |
Quayside 2 | 180 | 48 | 80 | 180 | 44 | 110 | 80 | 54 | 169.86 |
Quayside 1&2 | 400 | 72 | 240 | 380 | 66 | 220 | 192 | 80 | 338.23 |
Boardroom | – | – | – | – | 12 | – | – | – | 28.88 |
Meeting Room 1 | – | – | – | 24 | 14 | 12 | – | – | 29.26 |
Meeting Room 2 | – | – | – | 24 | 14 | 12 | – | – | 29.26 |
Meeting Room 3 | – | 18 | – | 42 | 16 | 24 | 30 | 24 | 50.70 |
Meeting Room 4 | – | 20 | – | 42 | 16 | 24 | 30 | 24 | 60.06 |
Meeting Room 5 | – | 20 | – | 42 | 18 | 24 | 30 | 24 | 60.84 |
Meeting Room 3&4 | 100 | 42 | – | 100 | 38 | 56 | 60 | 48 | 112.32 |
Meeting Room 4&5 | 100 | 42 | – | 100 | 38 | 56 | 60 | 48 | 120.90 |
Meeting Room 3&4&5 | 160 | 58 | – | 130 | 60 | 78 | 90 | 64 | 173.16 |
Meeting Room 6 | – | 10 | – | 24 | 12 | 14 | 16 | 12 | 35.38 |
Meeting Room 7 | – | 14 | – | 34 | 16 | 20 | 24 | 14 | 35.10 |
See inside the Hilton Hotel
Conference Brochure